iMac 27" (Early 2019): release date, model numbers and price
Apple released the iMac 27" (Early 2019) on March 19, 2019, 8 years ago at $1,799. Its model number is A2115 (identifier iMac19,1). Apple stopped selling it on August 4, 2020. It gets updates up to macOS 15 (Sequoia). Refurbished, it costs from $534 today, 70% below launch.
Updated October 31, 2026. Release date and launch price from Apple. Refurbished prices checked daily at Mac of All Trades, Amazon, Back Market, Gazelle, Apple Store, and eBay.
- Released
- March 19, 2019 8 years ago
- Launch price
- $1,799 For the 256GB model
- Discontinued
- August 4, 2020 504 days on sale
- Latest software
- macOS 15 (Sequoia)
- Model number
- A2115 Identifier iMac19,1
- Storage
- 256GB, 512GB, 1TB, 2TB, 3TB
- Colors
- Silver
- First refurbished
- May 7, 2019 Mac of All Trades, 50 days after launch
Refurbished iMac 27" (Early 2019) prices
Today's cheapest refurbished offer for each configuration, with the lowest price RefurbMe has recorded below it.
Silver 3 of 5 in stockWhere to buy a refurbished iMac 27" (Early 2019)
Every refurbisher that has sold the iMac 27" (Early 2019), cheapest today first. Listings counts the offers each one has live, one per version and grade, not how many devices it holds.
| Refurbisher | Cheapest today | Offers |
|---|---|---|
| $534 | See offers | |
| $589 | See offers | |
| $847 | See offers | |
| Sold out | Get an alert | |
| Sold out | Get an alert |
The iMac 27" (Early 2019) so far
Launched 8 years ago.
$1,799 at launch First refurbishedMay 7, 2019
Mac of All Trades, after 50 days At Apple Certified RefurbishedJul 23, 2019
127 days after launch DiscontinuedAug 4, 2020
504 days on sale TodayOct 31, 2026
from $534, 70% below launch
- Released, Mar 19, 2019$1,799 at launch
- First refurbished, May 7, 2019Mac of All Trades, after 50 days
- At Apple Certified Refurbished, Jul 23, 2019127 days after launch
- Discontinued, Aug 4, 2020504 days on sale
- Today, Oct 31, 2026from $534, 70% below launch
Every iMac 27" (Early 2019) part number
3 part numbers in the US, one per configuration. You'll find yours on the back of the box and in the device's settings, next to the model number.
| Part number | Model | Version | Today | |
|---|---|---|---|---|
| 256GB11 part numbers | ||||
MRR02 custom | A2115 | SSD · Silver · 3.1Ghz Intel 6-Core i5 8th gen · 16GB | none | |
MRR02 custom | A2115 | SSD · Silver · 3.1Ghz Intel 6-Core i5 8th gen · 32GB | none | |
MRR02 custom | A2115 | SSD · Silver · 3.1Ghz Intel 6-Core i5 8th gen · 64GB | none | |
MRR02 custom | A2115 | SSD · Silver · 3.1Ghz Intel 6-Core i5 8th gen · 8GB | none | |
MRR02 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 16GB | none | |
MRR02 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 32GB | none | |
MRR02 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 64GB | none | |
MRR02 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 8GB | none | |
MRQY2 custom | A2115 | SSD · Silver · 3Ghz Intel 6-Core i5 8th gen · 16GB | none | |
MRQY2 custom | A2115 | SSD · Silver · 3Ghz Intel 6-Core i5 8th gen · 32GB | none | |
MRQY2 custom | A2115 | SSD · Silver · 3Ghz Intel 6-Core i5 8th gen · 8GB | none | |
| 512GB27 part numbers | ||||
MRR02 custom | A2115 | SSD · Silver · 3.1Ghz Intel 6-Core i5 8th gen · 16GB | none | |
MRR02 custom | A2115 | SSD · Silver · 3.1Ghz Intel 6-Core i5 8th gen · 32GB | none | |
MRR02 custom | A2115 | SSD · Silver · 3.1Ghz Intel 6-Core i5 8th gen · 64GB | none | |
MRR02 custom | A2115 | SSD · Silver · 3.1Ghz Intel 6-Core i5 8th gen · 8GB | none | |
MRR02 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 16GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 16GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 16GB | none | |
MRR02 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 32GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 32GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 32GB | none | |
MRR02 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 64GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 64GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 64GB | none | |
MRR02 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 8GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 8GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 8GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 16GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 16GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 32GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 32GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 64GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 64GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 8GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 8GB | none | |
MRQY2 custom | A2115 | SSD · Silver · 3Ghz Intel 6-Core i5 8th gen · 16GB | none | |
MRQY2 custom | A2115 | SSD · Silver · 3Ghz Intel 6-Core i5 8th gen · 32GB | none | |
MRQY2 custom | A2115 | SSD · Silver · 3Ghz Intel 6-Core i5 8th gen · 8GB | none | |
| 1TB38 part numbers · from $534 | ||||
MRR02 custom | A2115 | Fusion Drive · Silver · 3.1Ghz Intel 6-Core i5 8th gen · 16GB | none | |
MRR02 custom | A2115 | Fusion Drive · Silver · 3.1Ghz Intel 6-Core i5 8th gen · 32GB | none | |
MRR02 custom | A2115 | Fusion Drive · Silver · 3.1Ghz Intel 6-Core i5 8th gen · 64GB | none | |
MRR02 custom | A2115 | Fusion Drive · Silver · 3.1Ghz Intel 6-Core i5 8th gen · 8GB | none | |
MRR02 custom | A2115 | Fusion Drive · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 16GB | none | |
MRR02 custom | A2115 | Fusion Drive · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 32GB | none | |
MRR02 custom | A2115 | Fusion Drive · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 64GB | $1,057 | |
MRR02 custom | A2115 | Fusion Drive · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 8GB | none | |
MRQY2 custom | A2115 | Fusion Drive · Silver · 3Ghz Intel 6-Core i5 8th gen · 16GB | none | |
MRQY2 custom | A2115 | Fusion Drive · Silver · 3Ghz Intel 6-Core i5 8th gen · 32GB | none | |
MRQY2 custom | A2115 | Fusion Drive · Silver · 3Ghz Intel 6-Core i5 8th gen · 8GB | $589 | |
MRR02 custom | A2115 | SSD · Silver · 3.1Ghz Intel 6-Core i5 8th gen · 16GB | none | |
MRR02 custom | A2115 | SSD · Silver · 3.1Ghz Intel 6-Core i5 8th gen · 32GB | none | |
MRR02 custom | A2115 | SSD · Silver · 3.1Ghz Intel 6-Core i5 8th gen · 64GB | none | |
MRR02 custom | A2115 | SSD · Silver · 3.1Ghz Intel 6-Core i5 8th gen · 8GB | none | |
MRR02 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 16GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 16GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 16GB | none | |
MRR02 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 32GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 32GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 32GB | none | |
MRR02 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 64GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 64GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 64GB | none | |
MRR02 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 8GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 8GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 8GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 16GB | $557 | |
MRR12 custom | A2115 | SSD · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 16GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 32GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 32GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 64GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 64GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 8GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 8GB | none | |
MRQY2 custom | A2115 | SSD · Silver · 3Ghz Intel 6-Core i5 8th gen · 16GB | none | |
MRQY2 custom | A2115 | SSD · Silver · 3Ghz Intel 6-Core i5 8th gen · 32GB | $534 | |
MRQY2 custom | A2115 | SSD · Silver · 3Ghz Intel 6-Core i5 8th gen · 8GB | none | |
| 2TB43 part numbers · from $619 | ||||
MRR02 custom | A2115 | Fusion Drive · Silver · 3.1Ghz Intel 6-Core i5 8th gen · 16GB | none | |
MRR02 custom | A2115 | Fusion Drive · Silver · 3.1Ghz Intel 6-Core i5 8th gen · 32GB | none | |
MRR02 custom | A2115 | Fusion Drive · Silver · 3.1Ghz Intel 6-Core i5 8th gen · 64GB | none | |
MRR02 custom | A2115 | Fusion Drive · Silver · 3.1Ghz Intel 6-Core i5 8th gen · 8GB | none | |
MRR02 custom | A2115 | Fusion Drive · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 16GB | none | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 16GB | $619 | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 16GB | none | |
MRR02 custom | A2115 | Fusion Drive · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 32GB | none | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 32GB | none | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 32GB | none | |
MRR02 custom | A2115 | Fusion Drive · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 64GB | none | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 64GB | none | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 64GB | none | |
MRR02 custom | A2115 | Fusion Drive · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 8GB | none | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 8GB | none | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 8GB | none | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 16GB | none | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 16GB | none | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 32GB | none | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 32GB | none | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 64GB | none | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 64GB | none | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 8GB | $645 | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 8GB | none | |
MRQY2 custom | A2115 | Fusion Drive · Silver · 3Ghz Intel 6-Core i5 8th gen · 16GB | none | |
MRQY2 custom | A2115 | Fusion Drive · Silver · 3Ghz Intel 6-Core i5 8th gen · 32GB | none | |
MRQY2 custom | A2115 | Fusion Drive · Silver · 3Ghz Intel 6-Core i5 8th gen · 8GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 16GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 16GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 32GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 32GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 64GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 64GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 8GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 8GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 16GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 16GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 32GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 32GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 64GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 64GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 8GB | none | |
MRR12 custom | A2115 | SSD · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 8GB | none | |
| 3TB24 part numbers · from $847 | ||||
MRR02 custom | A2115 | Fusion Drive · Silver · 3.1Ghz Intel 6-Core i5 8th gen · 16GB | none | |
MRR02 custom | A2115 | Fusion Drive · Silver · 3.1Ghz Intel 6-Core i5 8th gen · 32GB | none | |
MRR02 custom | A2115 | Fusion Drive · Silver · 3.1Ghz Intel 6-Core i5 8th gen · 64GB | $847 | |
MRR02 custom | A2115 | Fusion Drive · Silver · 3.1Ghz Intel 6-Core i5 8th gen · 8GB | none | |
MRR02 custom | A2115 | Fusion Drive · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 16GB | none | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 16GB | none | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 16GB | none | |
MRR02 custom | A2115 | Fusion Drive · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 32GB | none | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 32GB | none | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 32GB | none | |
MRR02 custom | A2115 | Fusion Drive · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 64GB | none | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 64GB | none | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 64GB | none | |
MRR02 custom | A2115 | Fusion Drive · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 8GB | none | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 8GB | none | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.6Ghz Intel 8-Core i9 9th gen · 8GB | none | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 16GB | none | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 16GB | none | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 32GB | none | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 32GB | none | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 64GB | none | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 64GB | none | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 8GB | none | |
MRR12 custom | A2115 | Fusion Drive · Silver · 3.7Ghz Intel 6-Core i5 9th gen · 8GB | none | |
iMac 27" (Early 2019) questions
When did the iMac 27" (Early 2019) come out?
Apple released the iMac 27" (Early 2019) on March 19, 2019, 8 years ago at $1,799.
How much did the iMac 27" (Early 2019) cost at launch?
$1,799 for the base model. Refurbished, it costs from $534 today.
What is the iMac 27" (Early 2019) model number?
Its model number is A2115 (identifier iMac19,1). The model number starts with A. It is printed on the device or its box, and most devices also show it in their settings.
Is the iMac 27" (Early 2019) still supported?
It gets updates up to macOS 15 (Sequoia); newer models run later versions.
When was the iMac 27" (Early 2019) discontinued?
Apple stopped selling it on August 4, 2020. Refurbishers still sell it.
How much is a refurbished iMac 27" (Early 2019)?
From $534 today. The lowest price RefurbMe has seen is $403.
How we get these numbers
Release dates, launch prices and model numbers come from Apple. Every day RefurbMe checks the stock and prices of Mac of All Trades, Amazon, Back Market, Gazelle, Apple Store, and eBay and keeps every price it sees, which is where the lowest price seen comes from. The cheapest price today is the lowest in stock at our last check; it can change between that check and your visit.