MacBook Pro 13.3" (Late 2016): release date, model numbers and price
Apple released the MacBook Pro 13.3" (Late 2016) on October 27, 2016, 10 years ago at $1,499. Its model numbers are A1706 or A1708 (identifier MacBookPro13,2). Apple stopped selling it on June 5, 2017. It gets updates up to macOS 12 (Monterey). Refurbished, it costs from $199 today, 87% below launch.
Updated October 31, 2026. Release date and launch price from Apple. Refurbished prices checked daily at Mac of All Trades, Amazon, Back Market, Gazelle, Apple Store, and eBay.
- Released
- October 27, 2016 10 years ago
- Launch price
- $1,499 For the 256GB model
- Discontinued
- June 5, 2017 221 days on sale
- Latest software
- macOS 12 (Monterey)
- Model numbers
- A1706, A1708 Identifier MacBookPro13,2, MacBookPro13,1
- Storage
- 256GB, 512GB, 1TB
- Colors
- Silver, Space Gray
- First refurbished
- December 29, 2016 Mac of All Trades, 64 days after launch
Refurbished MacBook Pro 13.3" (Late 2016) price by storage and color
Today's cheapest refurbished offer for each configuration, with the lowest price RefurbMe has recorded below it.
Silver 3 of 3 in stock
Space Gray 3 of 3 in stockWhere to buy a refurbished MacBook Pro 13.3" (Late 2016)
Every refurbisher that has sold the MacBook Pro 13.3" (Late 2016), cheapest today first. Listings counts the offers each one has live, one per version and grade, not how many devices it holds.
| Refurbisher | Cheapest today | Offers |
|---|---|---|
| $199 | See offers | |
| $241 | See offers | |
| $324 | See offers | |
| $399 | See offers | |
| Sold out | Get an alert | |
| Sold out | Get an alert |
The MacBook Pro 13.3" (Late 2016) so far
Launched 10 years ago.
$1,499 at launch First refurbishedDec 29, 2016
Mac of All Trades, after 64 days At Apple Certified RefurbishedMar 9, 2017
133 days after launch DiscontinuedJun 5, 2017
221 days on sale TodayOct 31, 2026
from $199, 87% below launch
- Released, Oct 27, 2016$1,499 at launch
- First refurbished, Dec 29, 2016Mac of All Trades, after 64 days
- At Apple Certified Refurbished, Mar 9, 2017133 days after launch
- Discontinued, Jun 5, 2017221 days on sale
- Today, Oct 31, 2026from $199, 87% below launch
Every MacBook Pro 13.3" (Late 2016) part number
6 part numbers in the US, one per configuration. You'll find yours on the back of the box and in the device's settings, next to the model number.
| Part number | Model | Version | Today | |
|---|---|---|---|---|
| 256GB20 part numbers · from $199 | ||||
MLUQ2 custom | A1708 | SSD · Silver · 2.4Ghz Intel Dual-Core i7 6th gen · 16GB · No | none | |
MLUQ2 custom | A1708 | SSD · Silver · 2.4Ghz Intel Dual-Core i7 6th gen · 8GB · No | $410 | |
MLVP2 custom | A1706 | SSD · Silver · 2.9Ghz Intel Dual-Core i5 6th gen · 16GB · Yes | $397 | |
MLVP2 custom | A1706 | SSD · Silver · 2.9Ghz Intel Dual-Core i5 6th gen · 8GB · Yes | $299 | |
MLUQ2 custom | A1708 | SSD · Silver · 2Ghz Intel Dual-Core i5 6th gen · 16GB · No | $330 | |
MLUQ2 custom | A1708 | SSD · Silver · 2Ghz Intel Dual-Core i5 6th gen · 8GB · No | $414 | |
MLVP2 custom | A1706 | SSD · Silver · 3.1Ghz Intel Dual-Core i5 6th gen · 16GB · Yes | none | |
MLVP2 custom | A1706 | SSD · Silver · 3.1Ghz Intel Dual-Core i5 6th gen · 8GB · Yes | none | |
MLVP2 custom | A1706 | SSD · Silver · 3.3Ghz Intel Dual-Core i7 6th gen · 16GB · Yes | none | |
MLVP2 custom | A1706 | SSD · Silver · 3.3Ghz Intel Dual-Core i7 6th gen · 8GB · Yes | none | |
MLL42 custom | A1708 | SSD · Space Gray · 2.4Ghz Intel Dual-Core i7 6th gen · 16GB · No | none | |
MLL42 custom | A1708 | SSD · Space Gray · 2.4Ghz Intel Dual-Core i7 6th gen · 8GB · No | none | |
MLH12 custom | A1706 | SSD · Space Gray · 2.9Ghz Intel Dual-Core i5 6th gen · 16GB · Yes | none | |
MLH12 custom | A1706 | SSD · Space Gray · 2.9Ghz Intel Dual-Core i5 6th gen · 8GB · Yes | $557 | |
MLL42 custom | A1708 | SSD · Space Gray · 2Ghz Intel Dual-Core i5 6th gen · 16GB · No | $241 | |
MLL42 custom | A1708 | SSD · Space Gray · 2Ghz Intel Dual-Core i5 6th gen · 8GB · No | $199 | |
MLH12 custom | A1706 | SSD · Space Gray · 3.1Ghz Intel Dual-Core i5 6th gen · 16GB · Yes | none | |
MLH12 custom | A1706 | SSD · Space Gray · 3.1Ghz Intel Dual-Core i5 6th gen · 8GB · Yes | none | |
MLH12 custom | A1706 | SSD · Space Gray · 3.3Ghz Intel Dual-Core i7 6th gen · 16GB · Yes | $345 | |
MLH12 custom | A1706 | SSD · Space Gray · 3.3Ghz Intel Dual-Core i7 6th gen · 8GB · Yes | none | |
| 512GB20 part numbers · from $299 | ||||
MLUQ2 custom | A1708 | SSD · Silver · 2.4Ghz Intel Dual-Core i7 6th gen · 16GB · No | none | |
MLUQ2 custom | A1708 | SSD · Silver · 2.4Ghz Intel Dual-Core i7 6th gen · 8GB · No | none | |
MNQG2 custom | A1706 | SSD · Silver · 2.9Ghz Intel Dual-Core i5 6th gen · 16GB · Yes | none | |
MNQG2 custom | A1706 | SSD · Silver · 2.9Ghz Intel Dual-Core i5 6th gen · 8GB · Yes | $334 | |
MLUQ2 custom | A1708 | SSD · Silver · 2Ghz Intel Dual-Core i5 6th gen · 16GB · No | none | |
MLUQ2 custom | A1708 | SSD · Silver · 2Ghz Intel Dual-Core i5 6th gen · 8GB · No | none | |
MNQG2 custom | A1706 | SSD · Silver · 3.1Ghz Intel Dual-Core i5 6th gen · 16GB · Yes | none | |
MNQG2 custom | A1706 | SSD · Silver · 3.1Ghz Intel Dual-Core i5 6th gen · 8GB · Yes | none | |
MNQG2 custom | A1706 | SSD · Silver · 3.3Ghz Intel Dual-Core i7 6th gen · 16GB · Yes | none | |
MNQG2 custom | A1706 | SSD · Silver · 3.3Ghz Intel Dual-Core i7 6th gen · 8GB · Yes | none | |
MLL42 custom | A1708 | SSD · Space Gray · 2.4Ghz Intel Dual-Core i7 6th gen · 16GB · No | none | |
MLL42 custom | A1708 | SSD · Space Gray · 2.4Ghz Intel Dual-Core i7 6th gen · 8GB · No | $324 | |
MNQF2 custom | A1706 | SSD · Space Gray · 2.9Ghz Intel Dual-Core i5 6th gen · 16GB · Yes | $299 | |
MNQF2 custom | A1706 | SSD · Space Gray · 2.9Ghz Intel Dual-Core i5 6th gen · 8GB · Yes | $329 | |
MLL42 custom | A1708 | SSD · Space Gray · 2Ghz Intel Dual-Core i5 6th gen · 16GB · No | none | |
MLL42 custom | A1708 | SSD · Space Gray · 2Ghz Intel Dual-Core i5 6th gen · 8GB · No | none | |
MNQF2 custom | A1706 | SSD · Space Gray · 3.1Ghz Intel Dual-Core i5 6th gen · 16GB · Yes | none | |
MNQF2 custom | A1706 | SSD · Space Gray · 3.1Ghz Intel Dual-Core i5 6th gen · 8GB · Yes | none | |
MNQF2 custom | A1706 | SSD · Space Gray · 3.3Ghz Intel Dual-Core i7 6th gen · 16GB · Yes | $395 | |
MNQF2 custom | A1706 | SSD · Space Gray · 3.3Ghz Intel Dual-Core i7 6th gen · 8GB · Yes | none | |
| 1TB20 part numbers · from $219 | ||||
MLUQ2 custom | A1708 | SSD · Silver · 2.4Ghz Intel Dual-Core i7 6th gen · 16GB · No | none | |
MLUQ2 custom | A1708 | SSD · Silver · 2.4Ghz Intel Dual-Core i7 6th gen · 8GB · No | none | |
MNQG2 custom | A1706 | SSD · Silver · 2.9Ghz Intel Dual-Core i5 6th gen · 16GB · Yes | none | |
MNQG2 custom | A1706 | SSD · Silver · 2.9Ghz Intel Dual-Core i5 6th gen · 8GB · Yes | none | |
MLUQ2 custom | A1708 | SSD · Silver · 2Ghz Intel Dual-Core i5 6th gen · 16GB · No | none | |
MLUQ2 custom | A1708 | SSD · Silver · 2Ghz Intel Dual-Core i5 6th gen · 8GB · No | none | |
MNQG2 custom | A1706 | SSD · Silver · 3.1Ghz Intel Dual-Core i5 6th gen · 16GB · Yes | none | |
MNQG2 custom | A1706 | SSD · Silver · 3.1Ghz Intel Dual-Core i5 6th gen · 8GB · Yes | none | |
MNQG2 custom | A1706 | SSD · Silver · 3.3Ghz Intel Dual-Core i7 6th gen · 16GB · Yes | $634 | |
MNQG2 custom | A1706 | SSD · Silver · 3.3Ghz Intel Dual-Core i7 6th gen · 8GB · Yes | none | |
MLL42 custom | A1708 | SSD · Space Gray · 2.4Ghz Intel Dual-Core i7 6th gen · 16GB · No | $219 | |
MLL42 custom | A1708 | SSD · Space Gray · 2.4Ghz Intel Dual-Core i7 6th gen · 8GB · No | none | |
MNQF2 custom | A1706 | SSD · Space Gray · 2.9Ghz Intel Dual-Core i5 6th gen · 16GB · Yes | none | |
MNQF2 custom | A1706 | SSD · Space Gray · 2.9Ghz Intel Dual-Core i5 6th gen · 8GB · Yes | none | |
MLL42 custom | A1708 | SSD · Space Gray · 2Ghz Intel Dual-Core i5 6th gen · 16GB · No | none | |
MLL42 custom | A1708 | SSD · Space Gray · 2Ghz Intel Dual-Core i5 6th gen · 8GB · No | none | |
MNQF2 custom | A1706 | SSD · Space Gray · 3.1Ghz Intel Dual-Core i5 6th gen · 16GB · Yes | none | |
MNQF2 custom | A1706 | SSD · Space Gray · 3.1Ghz Intel Dual-Core i5 6th gen · 8GB · Yes | none | |
MNQF2 custom | A1706 | SSD · Space Gray · 3.3Ghz Intel Dual-Core i7 6th gen · 16GB · Yes | $340 | |
MNQF2 custom | A1706 | SSD · Space Gray · 3.3Ghz Intel Dual-Core i7 6th gen · 8GB · Yes | none | |
MacBook Pro 13.3" (Late 2016) questions
When did the MacBook Pro 13.3" (Late 2016) come out?
Apple released the MacBook Pro 13.3" (Late 2016) on October 27, 2016, 10 years ago at $1,499.
How much did the MacBook Pro 13.3" (Late 2016) cost at launch?
$1,499 for the base model. Refurbished, it costs from $199 today.
What is the MacBook Pro 13.3" (Late 2016) model number?
Its model numbers are A1706 or A1708 (identifier MacBookPro13,2). The model number starts with A. It is printed on the device or its box, and most devices also show it in their settings.
Is the MacBook Pro 13.3" (Late 2016) still supported?
It gets updates up to macOS 12 (Monterey); newer models run later versions.
When was the MacBook Pro 13.3" (Late 2016) discontinued?
Apple stopped selling it on June 5, 2017. Refurbishers still sell it.
How much is a refurbished MacBook Pro 13.3" (Late 2016)?
From $199 today. The lowest price RefurbMe has seen is $154.
How we get these numbers
Release dates, launch prices and model numbers come from Apple. Every day RefurbMe checks the stock and prices of Mac of All Trades, Amazon, Back Market, Gazelle, Apple Store, and eBay and keeps every price it sees, which is where the lowest price seen comes from. The cheapest price today is the lowest in stock at our last check; it can change between that check and your visit.